<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Expand Interactive &#187; marketing</title>
	<atom:link href="http://www.expandinteractive.com/tag/marketing/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.expandinteractive.com</link>
	<description>Interactive Design Studio: E-Learning and Marketing Videos</description>
	<lastBuildDate>Wed, 28 Jul 2010 20:03:21 +0000</lastBuildDate>
	

<!-- Debugging help, do not remove -->
<meta name="Framework" content="Kpress" />
<meta name="Theme Version" content="1.3" />
<meta name="Framework Version" content="1.3.2" />


	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Marketing Video for L3 PitchSight</title>
		<link>http://www.expandinteractive.com/2009/09/03/marketing-video-for-l3-pitchsight/</link>
		<comments>http://www.expandinteractive.com/2009/09/03/marketing-video-for-l3-pitchsight/#comments</comments>
		<pubDate>Thu, 03 Sep 2009 18:28:41 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Marketing Videos]]></category>
		<category><![CDATA[marketing]]></category>
		<category><![CDATA[thommie]]></category>
		<category><![CDATA[voice over]]></category>

		<guid isPermaLink="false">http://www.expandyourselling.com/?p=214</guid>
		<description><![CDATA[Baseball will never be the same again. L3 Communications, the same company who creates heads up display technology for fighter jets, has brought their high end innovations to help Major League and collegiate teams better measure, evaluate and track their pitching staff.
]]></description>
			<content:encoded><![CDATA[<p>Baseball will never be the same again. L3 Communications, the same company who creates heads up display technology for fighter jets, has brought their high end innovations to help Major League and collegiate teams better measure, evaluate and track their pitching staff.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.expandinteractive.com/2009/09/03/marketing-video-for-l3-pitchsight/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>GeoMagic Sales Meeting Intro Video</title>
		<link>http://www.expandinteractive.com/2009/09/02/geomagic-sales-meeting-intro-video/</link>
		<comments>http://www.expandinteractive.com/2009/09/02/geomagic-sales-meeting-intro-video/#comments</comments>
		<pubDate>Wed, 02 Sep 2009 15:23:05 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Marketing Videos]]></category>
		<category><![CDATA[marketing]]></category>
		<category><![CDATA[music]]></category>

		<guid isPermaLink="false">http://www.expandyourselling.com/?p=129</guid>
		<description><![CDATA[GeoMagic creates 3D scanning software used to create amazing 3-D models and designs.  The company needed an internal piece to use at their national sales meeting for their version 10 product launch.  The Power of &#8220;10&#8243;!
]]></description>
			<content:encoded><![CDATA[<p>GeoMagic creates 3D scanning software used to create amazing 3-D models and designs.  The company needed an internal piece to use at their national sales meeting for their version 10 product launch.  The Power of &#8220;10&#8243;!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.expandinteractive.com/2009/09/02/geomagic-sales-meeting-intro-video/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
<enclosure url="http://www.getexpanded.com/wp-content/uploads/2009/09/13_GeoMagic.flv" length="13924095" type="video/x-flv" />
		</item>
		<item>
		<title>Marketing Video for Datamars</title>
		<link>http://www.expandinteractive.com/2009/09/01/marketing-video-for-datamars/</link>
		<comments>http://www.expandinteractive.com/2009/09/01/marketing-video-for-datamars/#comments</comments>
		<pubDate>Tue, 01 Sep 2009 19:26:50 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Marketing Videos]]></category>
		<category><![CDATA[interview]]></category>
		<category><![CDATA[james]]></category>
		<category><![CDATA[marketing]]></category>

		<guid isPermaLink="false">http://www.expandyourselling.com/?p=104</guid>
		<description><![CDATA[Datamars is a manufacturer of Radio Frequency ID systems used in lots of applications.  This piece was designed to demonstrate the effectiveness of their system in a particular industry: linen rentals.  Datamars uses this video at trade shows, on the web and as a sales and PR tool to generate leads.
]]></description>
			<content:encoded><![CDATA[<p>Datamars is a manufacturer of Radio Frequency ID systems used in lots of applications.  This piece was designed to demonstrate the effectiveness of their system in a particular industry: linen rentals.  Datamars uses this video at trade shows, on the web and as a sales and PR tool to generate leads.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.expandinteractive.com/2009/09/01/marketing-video-for-datamars/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
