<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Expand Interactive &#187; updates</title>
	<atom:link href="http://www.expandinteractive.com/tag/updates/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.expandinteractive.com</link>
	<description>Interactive Design Studio: E-Learning and Marketing Videos</description>
	<lastBuildDate>Wed, 28 Jul 2010 20:03:21 +0000</lastBuildDate>
	

<!-- Debugging help, do not remove -->
<meta name="Framework" content="Kpress" />
<meta name="Theme Version" content="1.3" />
<meta name="Framework Version" content="1.3.2" />


	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>L-Train Update &#8211; v1.8</title>
		<link>http://www.expandinteractive.com/2009/10/30/l-train-update-v1-8/</link>
		<comments>http://www.expandinteractive.com/2009/10/30/l-train-update-v1-8/#comments</comments>
		<pubDate>Fri, 30 Oct 2009 18:46:11 +0000</pubDate>
		<dc:creator>jknapp</dc:creator>
				<category><![CDATA[L-Train]]></category>
		<category><![CDATA[L-Train Updates]]></category>
		<category><![CDATA[updates]]></category>

		<guid isPermaLink="false">http://www.getexpanded.com/?p=968</guid>
		<description><![CDATA[
Questions can now have pictures associated with them!
Updated admin quick start guide.
Renamed a few tabs in quiz maker to make it more self explanatory.
We now prompt user if they really want to store a quiz with no questions being asked, in case they forget to set it after adding questions.
Changed dashboard button and other media [...]]]></description>
			<content:encoded><![CDATA[<ul>
<li>Questions can now have pictures associated with them!</li>
<li>Updated admin quick start guide.</li>
<li>Renamed a few tabs in quiz maker to make it more self explanatory.</li>
<li>We now prompt user if they really want to store a quiz with no questions being asked, in case they forget to set it after adding questions.</li>
<li>Changed dashboard button and other media controls to have a better theme color that doesn&#8217;t blend as much.</li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://www.expandinteractive.com/2009/10/30/l-train-update-v1-8/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>L-Train Update &#8211; v1.7.1</title>
		<link>http://www.expandinteractive.com/2009/10/13/l-train-update-v1-7-1/</link>
		<comments>http://www.expandinteractive.com/2009/10/13/l-train-update-v1-7-1/#comments</comments>
		<pubDate>Tue, 13 Oct 2009 17:00:19 +0000</pubDate>
		<dc:creator>jknapp</dc:creator>
				<category><![CDATA[L-Train]]></category>
		<category><![CDATA[L-Train Updates]]></category>
		<category><![CDATA[updates]]></category>

		<guid isPermaLink="false">http://www.getexpanded.com/?p=890</guid>
		<description><![CDATA[
prepopulated the preauthorization code for the demo site to make user signups easier
fixed mislabeled sections of the new user reports section of tracking

]]></description>
			<content:encoded><![CDATA[<ul>
<li>prepopulated the preauthorization code for the demo site to make user signups easier</li>
<li>fixed mislabeled sections of the new user reports section of tracking</li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://www.expandinteractive.com/2009/10/13/l-train-update-v1-7-1/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>L-Train Update &#8211; v1.7</title>
		<link>http://www.expandinteractive.com/2009/10/06/l-train-update-v1-7/</link>
		<comments>http://www.expandinteractive.com/2009/10/06/l-train-update-v1-7/#comments</comments>
		<pubDate>Tue, 06 Oct 2009 15:24:27 +0000</pubDate>
		<dc:creator>jknapp</dc:creator>
				<category><![CDATA[L-Train]]></category>
		<category><![CDATA[L-Train Updates]]></category>
		<category><![CDATA[updates]]></category>

		<guid isPermaLink="false">http://www.getexpanded.com/?p=839</guid>
		<description><![CDATA[
user reporting has been revamped to allow access to a lot more information on demand
user reporting info can be exported to CSV for use in external programs
&#8220;points&#8221; have been removed from the system and replaced with a count of how many modules a user has passed, failed, or has not finished in the new admin [...]]]></description>
			<content:encoded><![CDATA[<ul>
<li>user reporting has been revamped to allow access to a lot more information on demand</li>
<li>user reporting info can be exported to CSV for use in external programs</li>
<li>&#8220;points&#8221; have been removed from the system and replaced with a count of how many modules a user has passed, failed, or has not finished in the new admin reporting section</li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://www.expandinteractive.com/2009/10/06/l-train-update-v1-7/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>L-Train Update &#8211; v1.6.7</title>
		<link>http://www.expandinteractive.com/2009/09/25/l-train-update-v1-6-7/</link>
		<comments>http://www.expandinteractive.com/2009/09/25/l-train-update-v1-6-7/#comments</comments>
		<pubDate>Fri, 25 Sep 2009 16:44:33 +0000</pubDate>
		<dc:creator>jknapp</dc:creator>
				<category><![CDATA[L-Train]]></category>
		<category><![CDATA[L-Train Updates]]></category>
		<category><![CDATA[updates]]></category>

		<guid isPermaLink="false">http://www.getexpanded.com/?p=770</guid>
		<description><![CDATA[
questions and answer quiz transitions have been improved
sorting has been improved on all lists and tables in the admin interface
admins can edit course titles and descriptions by selecting the course on the &#8220;manage&#8221; page of the admin interface and clicking the edit button

]]></description>
			<content:encoded><![CDATA[<ul>
<li>questions and answer quiz transitions have been improved</li>
<li>sorting has been improved on all lists and tables in the admin interface</li>
<li>admins can edit course titles and descriptions by selecting the course on the &#8220;manage&#8221; page of the admin interface and clicking the edit button</li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://www.expandinteractive.com/2009/09/25/l-train-update-v1-6-7/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>L-Train Update &#8211; v1.6.6</title>
		<link>http://www.expandinteractive.com/2009/09/21/l-train-update-v1-6-6/</link>
		<comments>http://www.expandinteractive.com/2009/09/21/l-train-update-v1-6-6/#comments</comments>
		<pubDate>Mon, 21 Sep 2009 17:42:09 +0000</pubDate>
		<dc:creator>jknapp</dc:creator>
				<category><![CDATA[L-Train]]></category>
		<category><![CDATA[L-Train Updates]]></category>
		<category><![CDATA[updates]]></category>

		<guid isPermaLink="false">http://www.getexpanded.com/?p=730</guid>
		<description><![CDATA[
added notification messages that occur when a user is added/edited
increased interoperability when using jQuery and Prototype libraries

]]></description>
			<content:encoded><![CDATA[<ul>
<li>added notification messages that occur when a user is added/edited</li>
<li>increased interoperability when using jQuery and Prototype libraries</li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://www.expandinteractive.com/2009/09/21/l-train-update-v1-6-6/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>L-Train Update &#8211; v1.6.5</title>
		<link>http://www.expandinteractive.com/2009/09/18/l-train-update-v1-6-5/</link>
		<comments>http://www.expandinteractive.com/2009/09/18/l-train-update-v1-6-5/#comments</comments>
		<pubDate>Fri, 18 Sep 2009 14:50:51 +0000</pubDate>
		<dc:creator>jknapp</dc:creator>
				<category><![CDATA[L-Train]]></category>
		<category><![CDATA[L-Train Updates]]></category>
		<category><![CDATA[updates]]></category>

		<guid isPermaLink="false">http://www.getexpanded.com/?p=711</guid>
		<description><![CDATA[
﻿﻿JavaScript update to resolve library conflicts
corrected rounding errors in what is displayed to the user vs graded by the system
updated video controls for user walkthrough video to allow a high or low resolution option

]]></description>
			<content:encoded><![CDATA[<ul>
<li>﻿﻿JavaScript update to resolve library conflicts</li>
<li>corrected rounding errors in what is displayed to the user vs graded by the system</li>
<li>updated video controls for user walkthrough video to allow a high or low resolution option</li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://www.expandinteractive.com/2009/09/18/l-train-update-v1-6-5/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>L-Train Update &#8211; v1.6.4</title>
		<link>http://www.expandinteractive.com/2009/09/15/l-train-update-v1-6-4/</link>
		<comments>http://www.expandinteractive.com/2009/09/15/l-train-update-v1-6-4/#comments</comments>
		<pubDate>Tue, 15 Sep 2009 14:36:20 +0000</pubDate>
		<dc:creator>jknapp</dc:creator>
				<category><![CDATA[L-Train]]></category>
		<category><![CDATA[L-Train Updates]]></category>
		<category><![CDATA[updates]]></category>

		<guid isPermaLink="false">http://www.getexpanded.com/?p=653</guid>
		<description><![CDATA[
default theme updates
changed user interface loading animation to the atom

]]></description>
			<content:encoded><![CDATA[<ul>
<li>default theme updates</li>
<li>changed user interface loading animation to the atom</li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://www.expandinteractive.com/2009/09/15/l-train-update-v1-6-4/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>L-Train Update &#8211; v1.6.3</title>
		<link>http://www.expandinteractive.com/2009/09/15/l-train-update-v1-6-3/</link>
		<comments>http://www.expandinteractive.com/2009/09/15/l-train-update-v1-6-3/#comments</comments>
		<pubDate>Tue, 15 Sep 2009 14:33:38 +0000</pubDate>
		<dc:creator>jknapp</dc:creator>
				<category><![CDATA[L-Train]]></category>
		<category><![CDATA[L-Train Updates]]></category>
		<category><![CDATA[updates]]></category>

		<guid isPermaLink="false">http://www.getexpanded.com/?p=651</guid>
		<description><![CDATA[
upgraded webservice connectivity
a default theme is now applied to clients without a specific one already created
added ability to disallow access to completed modules, however there is no interface to select this yet

]]></description>
			<content:encoded><![CDATA[<ul>
<li>upgraded webservice connectivity</li>
<li>a default theme is now applied to clients without a specific one already created</li>
<li>added ability to disallow access to completed modules, however there is no interface to select this yet</li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://www.expandinteractive.com/2009/09/15/l-train-update-v1-6-3/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>L-Train Update &#8211; v1.5</title>
		<link>http://www.expandinteractive.com/2009/08/10/l-train-update-v1-5/</link>
		<comments>http://www.expandinteractive.com/2009/08/10/l-train-update-v1-5/#comments</comments>
		<pubDate>Mon, 10 Aug 2009 13:10:12 +0000</pubDate>
		<dc:creator>jknapp</dc:creator>
				<category><![CDATA[L-Train]]></category>
		<category><![CDATA[L-Train Updates]]></category>
		<category><![CDATA[updates]]></category>

		<guid isPermaLink="false">http://www.getexpanded.com/?p=633</guid>
		<description><![CDATA[
courses are now sorted alphabetically instead of by time launched on the user&#8217;s dashboard
titles and descriptions of courses will now wrap their text instead of cutting off after so many characters
updates to the quiz maker now show the currently selected question name above the question text
the default number of possible answers has been increased to [...]]]></description>
			<content:encoded><![CDATA[<ul>
<li>courses are now sorted alphabetically instead of by time launched on the user&#8217;s dashboard</li>
<li>titles and descriptions of courses will now wrap their text instead of cutting off after so many characters</li>
<li>updates to the quiz maker now show the currently selected question name above the question text</li>
<li>the default number of possible answers has been increased to four</li>
<li>a quick and dirty question preview tab has been added that allows an admin to see what a question will look like without having to create a course and visit it from a user dashboard</li>
<li>the question you are editing in the quiz maker is now moved to be visible in the question list on the left as you type</li>
<li>questions now have find and replace on newlines by using &#8220;/n&#8221; in the find or replace box</li>
<li>fixed certain unicode characters from becoming unreadable when copied and pasted into a question or answer box in the quiz maker</li>
<li>the max size of video content that can be uploaded has been raised from 30MB to 50MB</li>
<li>video content shown on the user side is now shown in it&#8217;s native resolution instead of scaled up to 800&#215;480</li>
<li>a button has been added to the video player that allows content to be toggled between native resolution and scaled</li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://www.expandinteractive.com/2009/08/10/l-train-update-v1-5/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
